![]() |
The NOAA GEO-IDE UAF ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
2209 matching datasets. This web page was generated at 2026-05-20T20:45:23Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 35127.76 | now-2hours | 2018-05-15T23:59:00Z | sd1005_2017 | NOAA PMEL TPOS 2017 NRT Saildrone 1005 |
| ███ 35127.76 | now-2hours | 2018-05-15T23:59:00Z | sd1006_2017 | NOAA PMEL TPOS 2017 NRT Saildrone 1006 |
| ███ 33411.5 | now-2hours | 2018-10-05T23:59:00Z | sd1027_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1027 |
| ███ 33411.5 | now-2hours | 2018-10-05T23:59:00Z | sd1028_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1028 |
| ███ 33162.46 | now-2hours | 2018-10-26T17:59:00Z | sd1025_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1025 |
| ███ 33162.46 | now-2hours | 2018-10-26T17:59:00Z | sd1026_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1026 |
| ███ 32777.402 | now-2hours | 2018-11-27T19:59:00Z | saildrone_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Collection Saildrone |
| ███ 32777.402 | now-2hours | 2018-11-27T19:59:00Z | sd1024_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1024 |
| ███ 31995.283 | now-2hours | 2019-01-31T23:59:00Z | sd1005_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1005 |
| ███ 31995.283 | now-2hours | 2019-01-31T23:59:00Z | sd1006_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1006 |
| ███ 31995.283 | now-2hours | 2019-01-31T23:59:00Z | sd1029_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1029 |
| ███ 31995.283 | now-2hours | 2019-01-31T23:59:00Z | sd1030_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1030 |
| ███ 29809.95 | now-2hours | 2019-08-02T01:59:00Z | sd1040_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1040 |
| ███ 29800.947 | now-2hours | 2019-08-02T19:59:00Z | sd1043_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1043 |
| ███ 29630.922 | now-2hours | 2019-08-16T23:59:00Z | sd1045_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1045 |
| ███ 29489.9 | now-2hours | 2019-08-28T17:59:00Z | sd1046_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1046 |
| ███ 29416.906 | now-2hours | 2019-09-03T19:57:00Z | sd1047_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1047 |
| ███ 29346.879 | now-2hours | 2019-09-09T15:59:00Z | sd1038_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1038 |
| ███ 29287.87 | now-2hours | 2019-09-14T13:59:00Z | sd1039_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1039 |
| ███ 29260.883 | now-2hours | 2019-09-16T19:57:00Z | saildrone_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Collection Saildrone |
| ███ 29260.883 | now-2hours | 2019-09-16T19:57:00Z | sd1044_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1044 |
| ███ 27902.658 | now-2hours | 2020-01-07T23:59:00Z | sd1066_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1066 |
| ███ 27902.658 | now-2hours | 2020-01-07T23:59:00Z | sd1067_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1067 |
| ███ 27902.658 | now-2hours | 2020-01-07T23:59:00Z | sd1068_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1068 |
| ███ 27902.658 | now-2hours | 2020-01-07T23:59:00Z | sd1069_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1069 |
| ███ 24839.69 | now-2hours | 2020-09-19T04:59:00Z | sd1055 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1055 |
| ███ 24388.62 | now-2hours | 2020-10-26T18:59:00Z | 2020_arctic_nos_all | NOAA NOS Arctic Single Beam 2020 Collection Saildrone |
| ███ 24388.62 | now-2hours | 2020-10-26T18:59:00Z | sd1037 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1037 |
| ███ 24388.62 | now-2hours | 2020-10-26T18:59:00Z | sd1068 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1068 |
| ███ 24388.62 | now-2hours | 2020-10-26T18:59:00Z | sd1069 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1069 |
| ███ 24365.232 | now-2hours | 2020-10-28T17:45:00Z | sd1046 | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Saildrone 1046 |
| ███ 24359.732 | now-2hours | 2020-10-29T04:45:00Z | fisheries_2020_all | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Collection Saildrone |
| ███ 24359.732 | now-2hours | 2020-10-29T04:45:00Z | sd1043 | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Saildrone 1043 |
| ███ 24359.732 | now-2hours | 2020-10-29T04:45:00Z | sd1049 | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Saildrone 1049 |
| ███ 22650.47 | now-2hours | 2021-03-20T14:45:00Z | sd1054 | NOAA AOML PMEL Hurricane Monitoring 2020 NRT Saildrone 1054 |
| ███ 20354.502 | now-2hours | 2021-09-27T21:59:00Z | all_swfsc_2021 | NOAA SWFSC 2021 NRT Collection Saildrone |
| ███ 20354.502 | now-2hours | 2021-09-27T21:59:00Z | sd1055_swfsc_2021 | NOAA SWFSC 2021 NRT Saildrone 1055 |
| ███ 20354.502 | now-2hours | 2021-09-27T21:59:00Z | sd1059_swfsc_2021 | NOAA SWFSC 2021 NRT Saildrone 1059 |
| ███ 20293.492 | now-2hours | 2021-10-02T23:59:00Z | sd1063_hake_2021 | NOAA NWFSC Hake Survey 2021 NRT Saildrone 1063 |
| ███ 20293.492 | now-2hours | 2021-10-02T23:59:00Z | sd1064_hake_2021 | NOAA NWFSC Hake Survey 2021 NRT Saildrone 1064 |
| ███ 20091.46 | now-2hours | 2021-10-19T19:59:00Z | sd1030_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1030 |
| ███ 20090.46 | now-2hours | 2021-10-19T21:59:00Z | sd1067_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1067 |
| ███ 20081.46 | now-2hours | 2021-10-20T15:59:00Z | sd1033_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1033 |
| ███ 20081.46 | now-2hours | 2021-10-20T15:59:00Z | sd1034_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1034 |
| ███ 16296.881 | now-2hours | 2022-08-31T23:59:00Z | all_swfsc_2022 | NOAA SWFSC 2022 Collection Saildrone |
| ███ 16296.881 | now-2hours | 2022-08-31T23:59:00Z | sd1076_swfsc_2022 | NOAA SWFSC 2022 Saildrone 1076 |
| ███ 16296.881 | now-2hours | 2022-08-31T23:59:00Z | sd1077_swfsc_2022 | NOAA SWFSC 2022 Saildrone 1077 |
| ███ 16080.848 | now-2hours | 2022-09-18T23:59:00Z | sd1066_tpos_2021 | NOAA PMEL TPOS 2021 Saildrone 1066 |
| ███ 16008.837 | now-2hours | 2022-09-24T23:59:00Z | sd1065_tpos_2021 | NOAA PMEL TPOS 2021 Saildrone 1065 |
| ███ 15972.831 | now-2hours | 2022-09-27T23:59:00Z | sd1033_tpos_2022 | NOAA PMEL TPOS 2022 Saildrone 1033 |
| ███ 15972.831 | now-2hours | 2022-09-27T23:59:00Z | sd1052_tpos_2022 | NOAA PMEL TPOS 2022 Saildrone 1052 |
| ███ 11700.178 | now-2hours | 2023-09-18T23:59:00Z | sd1048_swfsc_2023 | NOAA SWFSC 2023 Saildrone 1048 |
| ███ 11626.166 | now-2hours | 2023-09-25T03:59:00Z | sd1060_swfsc_2023 | NOAA SWFSC 2023 Saildrone 1060 |
| ███ 11561.656 | now-2hours | 2023-09-30T12:59:00Z | all_swfsc_2023 | NOAA SWFSC 2023 Collection Saildrone |
| ███ 11561.656 | now-2hours | 2023-09-30T12:59:00Z | sd1096_swfsc_2023 | NOAA SWFSC 2023 Saildrone 1096 |
| ███ 11323.551 | now-1day | 1995-05-20T11:00:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
| ███ 11323.551 | now-1day | 1995-05-20T11:00:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
| ███ 11323.551 | now-1day | 1995-05-20T11:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
| ███ 11323.551 | now-1day | 1995-05-20T11:00:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
| ███ 11323.492 | now-1day | 1995-05-20T12:24:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
| ███ 11323.488 | now-1day | 1995-05-20T12:30:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
| ███ 11323.488 | now-1day | 1995-05-20T12:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
| ███ 11323.485 | now-1day | 1995-05-20T12:35:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
| ███ 11323.485 | now-1day | 1995-05-20T12:35:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
| ███ 11323.479 | now-1day | 1995-05-20T12:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
| ███ 11028.074 | now-2hours | 2023-11-13T23:59:00Z | sd1030_tpos_2023 | NOAA PMEL TPOS 2023 Saildrone 1030 |
| ███ 11028.074 | now-2hours | 2023-11-13T23:59:00Z | sd1033_tpos_2023 | NOAA PMEL TPOS 2023 Saildrone 1033 |
| ███ 11028.074 | now-2hours | 2023-11-13T23:59:00Z | sd1079_tpos_2023 | NOAA PMEL TPOS 2023 Saildrone 1079 |
| ███ 7155.482 | now-2hours | 2024-10-01T15:59:00Z | sd1045_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1045 |
| ███ 6890.4414 | now-2hours | 2024-10-23T17:59:00Z | sd1069_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1069 |
| ███ 6875.439 | now-2hours | 2024-10-24T23:59:00Z | sd1036_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1036 |
| ███ 6874.439 | now-2hours | 2024-10-25T01:59:00Z | sd1068_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1068 |
| ███ 6071.316 | now-2hours | 2024-12-30T23:59:00Z | sd1030_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1030 |
| ███ 6060.3145 | now-2hours | 2024-12-31T21:59:00Z | sd1091_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1091 |
| ███ 5905.2905 | now-2hours | 2025-01-13T19:59:00Z | sd1040_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1040 |
| ███ 5890.288 | now-2hours | 2025-01-15T01:59:00Z | sd1083_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1083 |
| ███ 5810.276 | now-2hours | 2025-01-21T17:59:00Z | sd1057_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1057 |
| ███ 5699.259 | now-2hours | 2025-01-30T23:59:00Z | sd1042_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1042 |
| ███ 5639.25 | now-2hours | 2025-02-04T23:59:00Z | sd1033_tpos_2024 | NOAA PMEL TPOS 2024 Saildrone 1033 |
| ███ 5639.25 | now-2hours | 2025-02-04T23:59:00Z | sd1090_tpos_2024 | NOAA PMEL TPOS 2024 Saildrone 1090 |
| ███ 5630.2485 | now-2hours | 2025-02-05T17:59:00Z | sd1041_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1041 |
| ███ 4832.824 | now-90minutes | 2025-07-22T21:00:00Z | wqb_05 | PacIOOS Water Quality Buoy 05: Pelekane Bay, Big Island, Hawaii |
| ███ 2383.187 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
| ███ 2346.0208 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
| ███ 2182.9702 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
| ███ 2021.4088 | now-8hours | 2024-07-16T02:06:17Z | infinite_float_00001_ctd | Seatrec infiniTE Float: Deployment 1: CTD: Kona, Hawaii Island, Hawaii |
| ███ 1975.124 | now-1day | 2020-12-22T18:23:00Z | nefsc_emolt_trawl_temp | eMOLT Haul Bottom Temperature |
| ███ 1960.6782 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
| ███ 1357.2294 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
| ███ 1266.3663 | now-1day | 2022-12-01T12:00:00Z | charmForecast1dayV2 | C-HARM v2 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
| ███ 1266.3663 | now-1day | 2022-12-01T12:00:00Z | charmForecast1dayV2_LonPM180 | C-HARM v2 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
| ███ 1132.4718 | now-10days | 1995-05-19T03:51:28Z | Coastal_New_Jersey_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Coastal New Jersey Slocum glider |
| ███ 1132.4508 | now-10days | 1995-05-19T08:54:32Z | Atlantic_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Atlantic City Buoy |
| ███ 1132.4424 | now-10days | 1995-05-19T10:55:12Z | Ocean_City_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Ocean City Buoy |
| ███ 1132.4142 | now-10days | 1995-05-19T17:41:39Z | Cape_Charles_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Charles Buoy |
| ███ 1132.3721 | now-10days | 1995-05-20T03:48:28Z | Norfolk_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Norfolk Buoy |
| ███ 1132.3713 | now-10days | 1995-05-20T03:59:13Z | Savannah_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Savannah Buoy |
| ███ 1008.21106 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 943.11786 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 925.6583 | now-2days | 2021-04-25T13:10:59Z | noaacwAMSR2gw1iceconcNP06Daily | Ice Concentration, GCOM-W1 AMSR2, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 925.6583 | now-2days | 2021-04-25T13:10:59Z | noaacwAMSR2gw1iceconcSP06Daily | Ice Concentration, GCOM-W1 AMSR2, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 895.183 | now-2days | 2021-06-25T12:00:00Z | charm_wcofs | C-HARM Nowcast, Compare CA ROMS and WCOFS |
| ███ 861.1829 | now-2days | 2021-09-01T12:00:00Z | noaacwNPPN20VIIRSkd490Daily | Kd490, NOAA S-NPP NOAA-20 VIIRS, Science Quality, Merged Global 4km, Level 3, 2019-present, Daily |
| ███ 861.1829 | now-2days | 2021-09-01T12:00:00Z | noaacwNPPN20VIIRSkdparDaily | KdPAR, NOAA S-NPP NOAA-20 VIIRS, Science Quality, Merged Global 4km, Level 3, 2019-present, Daily |
| ███ 860.6829 | now-2days | 2021-09-02T12:00:00Z | noaacwNPPN20VIIRSchlociDaily | Chlorophyll (OCI), NOAA S-NPP NOAA-20, VIIRS, Near Real-Time, Global 4km, 2019-present, Daily |
| ███ 832.6464 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
| ███ 828.47974 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
| ███ 828.47974 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
| ███ 822.9797 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
| ███ 822.9797 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
| ███ 714.11566 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 652.6036 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
| ███ 651.2286 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
| ███ 648.4786 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
| ███ 648.4786 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
| ███ 648.4786 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
| ███ 648.4786 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
| ███ 645.1036 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
| ███ 638.20636 | now-1day | 2024-08-20T16:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
| ███ 633.93243 | now+12hours | 2022-12-02T12:00:00Z | charmForecast2dayV2 | C-HARM v2 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
| ███ 633.93243 | now+12hours | 2022-12-02T12:00:00Z | charmForecast2dayV2_LonPM180 | C-HARM v2 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
| ███ 633.6828 | now-2days | 2022-11-30T12:00:00Z | charmForecast0dayV2 | C-HARM v2 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
| ███ 633.6828 | now-2days | 2022-11-30T12:00:00Z | charmForecast0dayV2_LonPM180 | C-HARM v2 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
| ███ 633.68243 | now+1day | 2022-12-03T12:00:00Z | charmForecast3dayV2 | C-HARM v2 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
| ███ 633.68243 | now+1day | 2022-12-03T12:00:00Z | charmForecast3dayV2_LonPM180 | C-HARM v2 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
| ███ 489.01993 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
| ███ 469.93613 | now-2days | 2023-10-23T23:58:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
| ███ 468.4389 | now-2days | 2023-10-26T23:50:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
| ███ 465.93713 | now-2days | 2023-10-31T23:55:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
| ███ 465.48053 | now-2days | 2023-11-01T21:50:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
| ███ 465.14478 | now-2days | 2023-11-02T13:57:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
| ███ 465.14407 | now-2days | 2023-11-02T13:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
| ███ 465.14407 | now-2days | 2023-11-02T13:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
| ███ 464.79025 | now-3days | 2022-07-26T12:00:00Z | erdVH2018k4901day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Daily, Lon0360 |
| ███ 464.79025 | now-3days | 2022-07-26T12:00:00Z | erdVH2018r6711day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Daily |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018chla1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Daily |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018chla1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Daily, Lon0360 |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018k4901day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Daily |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018par1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Daily |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018par1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Daily, Lon0360 |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018pic1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Daily |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018pic1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Daily, Lon0360 |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018poc1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Daily |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018poc1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Daily, Lon0360 |
| ███ 464.78848 | now-3days | 2022-07-26T12:00:00Z | erdVH2018r6711day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Daily, Lon0360 |
| ███ 463.6024 | now-2days | 2023-11-05T15:59:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
| ███ 463.6024 | now-2days | 2023-11-05T15:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
| ███ 444.1218 | now-3days | 2022-09-26T12:00:00Z | erdATssta1day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite) |
| ███ 444.1218 | now-3days | 2022-09-26T12:00:00Z | erdATssta1dayF | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), degree_F |
| ███ 444.1218 | now-3days | 2022-09-26T12:00:00Z | erdATssta1dayF_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), degree_F, Lon+/-180 |
| ███ 444.1218 | now-3days | 2022-09-26T12:00:00Z | erdATssta1day_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), Lon+/-180 |
| ███ 436.09958 | now-1day | 2025-03-10T18:30:00Z | CBI_127 | Data for ioos-station-CBI-127 |
| ███ 428.01614 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 426.93515 | now-2days | 2024-01-18T00:00:00Z | noaacwOHCna | Ocean Heat Content Product Suite (North Atlantic), 0.25° |
| ███ 426.93515 | now-2days | 2024-01-18T00:00:00Z | noaacwOHCnp | Ocean Heat Content Product Suite (North Pacific), 0.25°, 2020-present |
| ███ 426.93515 | now-2days | 2024-01-18T00:00:00Z | noaacwOHCsp | Ocean Heat Content Product Suite (South Pacific), 0.25°, 2020-present |
| ███ 424.0952 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 404.12335 | now-3days | 2023-01-24T12:00:00Z | erdQMwind1day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
| ███ 404.12177 | now-3days | 2023-01-24T12:00:00Z | erdQMdivmod1day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (1 Day) |
| ███ 404.12177 | now-3days | 2023-01-24T12:00:00Z | erdQMdivmod1day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (1 Day), Lon+/-180 |
| ███ 404.12177 | now-3days | 2023-01-24T12:00:00Z | erdQMekm1day | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
| ███ 404.12177 | now-3days | 2023-01-24T12:00:00Z | erdQMekm1day_LonPM180 | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
| ███ 404.12177 | now-3days | 2023-01-24T12:00:00Z | erdQMstress1day | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
| ███ 404.12177 | now-3days | 2023-01-24T12:00:00Z | erdQMstress1day_LonPM180 | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
