![]() |
The NOAA GEO-IDE UAF ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
1841 matching datasets. This web page was generated at 2026-09-10T17:37:49Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 36480.855 | now-2hours | 2018-05-15T23:59:00Z | sd1005_2017 | NOAA PMEL TPOS 2017 NRT Saildrone 1005 |
| ███ 36480.855 | now-2hours | 2018-05-15T23:59:00Z | sd1006_2017 | NOAA PMEL TPOS 2017 NRT Saildrone 1006 |
| ███ 34764.668 | now-2hours | 2018-10-05T23:59:00Z | sd1027_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1027 |
| ███ 34764.668 | now-2hours | 2018-10-05T23:59:00Z | sd1028_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1028 |
| ███ 34515.64 | now-2hours | 2018-10-26T17:59:00Z | sd1025_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1025 |
| ███ 34515.64 | now-2hours | 2018-10-26T17:59:00Z | sd1026_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1026 |
| ███ 34130.598 | now-2hours | 2018-11-27T19:59:00Z | saildrone_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Collection Saildrone |
| ███ 34130.598 | now-2hours | 2018-11-27T19:59:00Z | sd1024_west_coast_survey_2018 | NOAA NWFSC West Coast Survey 2018 NRT Saildrone 1024 |
| ███ 33348.51 | now-2hours | 2019-01-31T23:59:00Z | sd1005_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1005 |
| ███ 33348.51 | now-2hours | 2019-01-31T23:59:00Z | sd1006_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1006 |
| ███ 33348.51 | now-2hours | 2019-01-31T23:59:00Z | sd1029_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1029 |
| ███ 33348.51 | now-2hours | 2019-01-31T23:59:00Z | sd1030_2018 | NOAA PMEL TPOS 2018 NRT Saildrone 1030 |
| ███ 31163.27 | now-2hours | 2019-08-02T01:59:00Z | sd1040_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1040 |
| ███ 31154.268 | now-2hours | 2019-08-02T19:59:00Z | sd1043_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1043 |
| ███ 30984.248 | now-2hours | 2019-08-16T23:59:00Z | sd1045_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1045 |
| ███ 30843.232 | now-2hours | 2019-08-28T17:59:00Z | sd1046_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1046 |
| ███ 30770.242 | now-2hours | 2019-09-03T19:57:00Z | sd1047_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1047 |
| ███ 30700.217 | now-2hours | 2019-09-09T15:59:00Z | sd1038_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1038 |
| ███ 30641.21 | now-2hours | 2019-09-14T13:59:00Z | sd1039_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1039 |
| ███ 30614.225 | now-2hours | 2019-09-16T19:57:00Z | saildrone_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Collection Saildrone |
| ███ 30614.225 | now-2hours | 2019-09-16T19:57:00Z | sd1044_west_coast_survey_2019 | NOAA NWFSC West Coast Survey 2019 NRT Saildrone 1044 |
| ███ 29256.059 | now-2hours | 2020-01-07T23:59:00Z | sd1066_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1066 |
| ███ 29256.059 | now-2hours | 2020-01-07T23:59:00Z | sd1067_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1067 |
| ███ 29256.059 | now-2hours | 2020-01-07T23:59:00Z | sd1068_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1068 |
| ███ 29256.059 | now-2hours | 2020-01-07T23:59:00Z | sd1069_2019 | NOAA PMEL TPOS 2019 NRT Saildrone 1069 |
| ███ 26193.219 | now-2hours | 2020-09-19T04:59:00Z | sd1055 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1055 |
| ███ 25742.17 | now-2hours | 2020-10-26T18:59:00Z | 2020_arctic_nos_all | NOAA NOS Arctic Single Beam 2020 Collection Saildrone |
| ███ 25742.17 | now-2hours | 2020-10-26T18:59:00Z | sd1037 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1037 |
| ███ 25742.17 | now-2hours | 2020-10-26T18:59:00Z | sd1068 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1068 |
| ███ 25742.17 | now-2hours | 2020-10-26T18:59:00Z | sd1069 | NOAA NOS Arctic Single Beam 2020 NRT Saildrone 1069 |
| ███ 25718.783 | now-2hours | 2020-10-28T17:45:00Z | sd1046 | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Saildrone 1046 |
| ███ 25713.283 | now-2hours | 2020-10-29T04:45:00Z | fisheries_2020_all | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Collection Saildrone |
| ███ 25713.283 | now-2hours | 2020-10-29T04:45:00Z | sd1043 | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Saildrone 1043 |
| ███ 25713.283 | now-2hours | 2020-10-29T04:45:00Z | sd1049 | NOAA AFSC Bering Fisheries Pollock Survey 2020 NRT Saildrone 1049 |
| ███ 24004.094 | now-2hours | 2021-03-20T14:45:00Z | sd1054 | NOAA AOML PMEL Hurricane Monitoring 2020 NRT Saildrone 1054 |
| ███ 21708.223 | now-2hours | 2021-09-27T21:59:00Z | all_swfsc_2021 | NOAA SWFSC 2021 NRT Collection Saildrone |
| ███ 21708.223 | now-2hours | 2021-09-27T21:59:00Z | sd1055_swfsc_2021 | NOAA SWFSC 2021 NRT Saildrone 1055 |
| ███ 21708.223 | now-2hours | 2021-09-27T21:59:00Z | sd1059_swfsc_2021 | NOAA SWFSC 2021 NRT Saildrone 1059 |
| ███ 21647.217 | now-2hours | 2021-10-02T23:59:00Z | sd1063_hake_2021 | NOAA NWFSC Hake Survey 2021 NRT Saildrone 1063 |
| ███ 21647.217 | now-2hours | 2021-10-02T23:59:00Z | sd1064_hake_2021 | NOAA NWFSC Hake Survey 2021 NRT Saildrone 1064 |
| ███ 21445.195 | now-2hours | 2021-10-19T19:59:00Z | sd1030_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1030 |
| ███ 21444.193 | now-2hours | 2021-10-19T21:59:00Z | sd1067_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1067 |
| ███ 21435.193 | now-2hours | 2021-10-20T15:59:00Z | sd1033_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1033 |
| ███ 21435.193 | now-2hours | 2021-10-20T15:59:00Z | sd1034_arctic_2021 | NOAA NOS Arctic Single Beam 2021 NRT Saildrone 1034 |
| ███ 17650.775 | now-2hours | 2022-08-31T23:59:00Z | all_swfsc_2022 | NOAA SWFSC 2022 Collection Saildrone |
| ███ 17650.775 | now-2hours | 2022-08-31T23:59:00Z | sd1076_swfsc_2022 | NOAA SWFSC 2022 Saildrone 1076 |
| ███ 17650.775 | now-2hours | 2022-08-31T23:59:00Z | sd1077_swfsc_2022 | NOAA SWFSC 2022 Saildrone 1077 |
| ███ 17434.752 | now-2hours | 2022-09-18T23:59:00Z | sd1066_tpos_2021 | NOAA PMEL TPOS 2021 Saildrone 1066 |
| ███ 17362.742 | now-2hours | 2022-09-24T23:59:00Z | sd1065_tpos_2021 | NOAA PMEL TPOS 2021 Saildrone 1065 |
| ███ 17326.738 | now-2hours | 2022-09-27T23:59:00Z | sd1033_tpos_2022 | NOAA PMEL TPOS 2022 Saildrone 1033 |
| ███ 17326.738 | now-2hours | 2022-09-27T23:59:00Z | sd1052_tpos_2022 | NOAA PMEL TPOS 2022 Saildrone 1052 |
| ███ 13054.267 | now-2hours | 2023-09-18T23:59:00Z | sd1048_swfsc_2023 | NOAA SWFSC 2023 Saildrone 1048 |
| ███ 12980.259 | now-2hours | 2023-09-25T03:59:00Z | sd1060_swfsc_2023 | NOAA SWFSC 2023 Saildrone 1060 |
| ███ 12915.751 | now-2hours | 2023-09-30T12:59:00Z | all_swfsc_2023 | NOAA SWFSC 2023 Collection Saildrone |
| ███ 12915.751 | now-2hours | 2023-09-30T12:59:00Z | sd1096_swfsc_2023 | NOAA SWFSC 2023 Saildrone 1096 |
| ███ 12382.192 | now-2hours | 2023-11-13T23:59:00Z | sd1030_tpos_2023 | NOAA PMEL TPOS 2023 Saildrone 1030 |
| ███ 12382.192 | now-2hours | 2023-11-13T23:59:00Z | sd1033_tpos_2023 | NOAA PMEL TPOS 2023 Saildrone 1033 |
| ███ 12382.192 | now-2hours | 2023-11-13T23:59:00Z | sd1079_tpos_2023 | NOAA PMEL TPOS 2023 Saildrone 1079 |
| ███ 11323.339 | now-1day | 1995-09-10T12:00:00Z | rutgers_realtime_waves_13mhz_brmr | Rutgers, Realtime Waves 13mhz BRMR |
| ███ 11323.339 | now-1day | 1995-09-10T12:00:00Z | rutgers_realtime_waves_13mhz_cmpt | Rutgers, Realtime Waves 13mhz CMPT |
| ███ 11323.339 | now-1day | 1995-09-10T12:00:00Z | rutgers_realtime_waves_13mhz_seab | Rutgers, Realtime Waves 13mhz SEAB |
| ███ 11323.339 | now-1day | 1995-09-10T12:00:00Z | rutgers_realtime_waves_13mhz_sprk | Rutgers, Realtime Waves 13mhz SPRK |
| ███ 11323.318 | now-1day | 1995-09-10T12:30:00Z | usgs_01376269 | USGS, Hudson River, 01376269 |
| ███ 11323.308 | now-1day | 1995-09-10T12:45:00Z | usgs_01359165 | USGS, Hudson River, 01359165 |
| ███ 11323.308 | now-1day | 1995-09-10T12:45:00Z | usgs_01372043 | USGS, Hudson River, 01372043 |
| ███ 11323.306 | now-1day | 1995-09-10T12:48:00Z | usgs_01392650 | USGS, Hudson River, 01392650 |
| ███ 11323.304 | now-1day | 1995-09-10T12:50:00Z | usgs_01354330 | USGS, Hudson River, 01354330 |
| ███ 11323.304 | now-1day | 1995-09-10T12:50:00Z | usgs_01355475 | USGS, Hudson River, 01355475 |
| ███ 8509.765 | now-2hours | 2024-10-01T15:59:00Z | sd1045_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1045 |
| ███ 8244.735 | now-2hours | 2024-10-23T17:59:00Z | sd1069_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1069 |
| ███ 8229.733 | now-2hours | 2024-10-24T23:59:00Z | sd1036_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1036 |
| ███ 8228.733 | now-2hours | 2024-10-25T01:59:00Z | sd1068_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1068 |
| ███ 7425.6445 | now-2hours | 2024-12-30T23:59:00Z | sd1030_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1030 |
| ███ 7414.643 | now-2hours | 2024-12-31T21:59:00Z | sd1091_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1091 |
| ███ 7259.626 | now-2hours | 2025-01-13T19:59:00Z | sd1040_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1040 |
| ███ 7244.6245 | now-2hours | 2025-01-15T01:59:00Z | sd1083_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1083 |
| ███ 7164.6157 | now-2hours | 2025-01-21T17:59:00Z | sd1057_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1057 |
| ███ 7053.6035 | now-2hours | 2025-01-30T23:59:00Z | sd1042_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1042 |
| ███ 6993.5967 | now-2hours | 2025-02-04T23:59:00Z | sd1033_tpos_2024 | NOAA PMEL TPOS 2024 Saildrone 1033 |
| ███ 6993.5967 | now-2hours | 2025-02-04T23:59:00Z | sd1090_tpos_2024 | NOAA PMEL TPOS 2024 Saildrone 1090 |
| ███ 6984.5957 | now-2hours | 2025-02-05T17:59:00Z | sd1041_hurricane_2024 | NOAA AOML PMEL Hurricane Monitoring 2024 Saildrone 1041 |
| ███ 6638.732 | now-90minutes | 2025-07-22T21:00:00Z | wqb_05 | PacIOOS Water Quality Buoy 05: Pelekane Bay, Big Island, Hawaii |
| ███ 2496.0493 | now-1day | 2019-11-10T17:00:00Z | usgs_01342732 | USGS, Hudson River, 01342732 |
| ███ 2458.883 | now-1day | 2019-12-17T20:58:42Z | O2-Newport | Data from a local source. |
| ███ 2295.8335 | now-1day | 2020-05-28T22:08:13Z | pH-Newport | Newport pH data |
| ███ 2087.9878 | now-1day | 2020-12-22T18:23:00Z | nefsc_emolt_trawl_temp | eMOLT Haul Bottom Temperature |
| ███ 2073.542 | now-1day | 2021-01-06T05:04:48Z | pH-AHL | SeapHOx sensor at Agua Hedionda Lagoon |
| ███ 1470.0953 | now-1day | 2022-09-01T15:40:00Z | rutgers_realtime_waves_13mhz_brnt | Rutgers, Realtime Waves 13mhz Brnt |
| ███ 1132.4343 | now-10days | 1995-09-09T09:38:53Z | Laurentian_Channel_Zone_A_Slocum_glider_dmon | Autonomous Real-time Marine Mammal Detections, Laurentian Channel Zone A Slocum glider |
| ███ 1132.4058 | now-10days | 1995-09-09T16:30:08Z | Chukchi_Sea_Slocum_Glider_dmon | Autonomous Real-time Marine Mammal Detections, Chukchi Sea Slocum Glider |
| ███ 1132.381 | now-10days | 1995-09-09T22:27:00Z | New_York_Bight_SE_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight SE Buoy |
| ███ 1132.3763 | now-10days | 1995-09-09T23:33:44Z | New_York_Bight_NW_buoy_dmon | Autonomous Real-time Marine Mammal Detections, New York Bight NW Buoy |
| ███ 1132.3549 | now-10days | 1995-09-10T04:43:11Z | Cape_Charles_buoy_dmon | Autonomous Real-time Marine Mammal Detections, Cape Charles Buoy |
| ███ 1121.0782 | now-1day | 2023-08-16T16:00:00Z | wmo_42069 | Data for ioos-station-wmo-42069 |
| ███ 1055.9854 | now-1day | 2023-10-20T18:13:00Z | wmo_42866 | Data for ioos-station-wmo-42866 |
| ███ 982.09717 | now-2days | 2021-04-25T13:10:59Z | noaacwAMSR2gw1iceconcNP06Daily | Ice Concentration, GCOM-W1 AMSR2, Near Real-Time, Polar Stereographic (North), Daily |
| ███ 982.09717 | now-2days | 2021-04-25T13:10:59Z | noaacwAMSR2gw1iceconcSP06Daily | Ice Concentration, GCOM-W1 AMSR2, Near Real-Time, Polar Stereographic (South), Daily |
| ███ 917.6215 | now-2days | 2021-09-01T12:00:00Z | noaacwNPPN20VIIRSkd490Daily | Kd490, NOAA S-NPP NOAA-20 VIIRS, Science Quality, Merged Global 4km, Level 3, 2019-present, Daily |
| ███ 917.6215 | now-2days | 2021-09-01T12:00:00Z | noaacwNPPN20VIIRSkdparDaily | KdPAR, NOAA S-NPP NOAA-20 VIIRS, Science Quality, Merged Global 4km, Level 3, 2019-present, Daily |
| ███ 917.1215 | now-2days | 2021-09-02T12:00:00Z | noaacwNPPN20VIIRSchlociDaily | Chlorophyll (OCI), NOAA S-NPP NOAA-20, VIIRS, Near Real-Time, Global 4km, 2019-present, Daily |
| ███ 889.0801 | now-2days | 2021-10-28T13:59:00Z | sd1045_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1045 |
| ███ 884.9134 | now-2days | 2021-11-05T21:59:00Z | sd1031_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1031 |
| ███ 884.9134 | now-2days | 2021-11-05T21:59:00Z | sd1040_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1040 |
| ███ 879.4134 | now-2days | 2021-11-16T21:59:00Z | sd1048_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1048 |
| ███ 879.4134 | now-2days | 2021-11-16T21:59:00Z | sd1060_hurricane_2021 | Saildrone Hurricane Monitoring 2021 NRT data, drone 1060 |
| ███ 826.9839 | now-1day | 2024-06-05T18:12:00Z | CBI_185 | Data for ioos-station-CBI-185 |
| ███ 751.0748 | now-1day | 2024-08-20T16:00:00Z | usgs_01376515 | USGS, Hudson River, 01376515 |
| ███ 709.0376 | now-2days | 2022-10-23T15:59:00Z | sd1078_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1078 |
| ███ 707.6626 | now-2days | 2022-10-26T09:59:00Z | sd1032_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1032 |
| ███ 704.91254 | now-2days | 2022-10-31T21:59:00Z | sd1031_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1031 |
| ███ 704.91254 | now-2days | 2022-10-31T21:59:00Z | sd1059_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1059 |
| ███ 704.91254 | now-2days | 2022-10-31T21:59:00Z | sd1083_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1083 |
| ███ 704.91254 | now-2days | 2022-10-31T21:59:00Z | sd1084_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1084 |
| ███ 701.53754 | now-2days | 2022-11-07T15:59:00Z | sd1040_hurricane_2022 | Saildrone Atlantic 2022 Hurricane Monitoring, drone 1040 |
| ███ 545.45416 | now-2days | 2023-09-15T19:57:00Z | sd1065_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1065 |
| ███ 540.88544 | now-1day | 2025-03-18T20:30:00Z | CBI_072 | Data for ioos-station-CBI-072 |
| ███ 526.3704 | now-2days | 2023-10-23T23:58:00Z | sd1031_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1031 |
| ███ 524.87317 | now-2days | 2023-10-26T23:50:00Z | sd1036_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1036 |
| ███ 522.37146 | now-2days | 2023-10-31T23:55:00Z | sd1083_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1083 |
| ███ 521.91486 | now-2days | 2023-11-01T21:50:00Z | sd1068_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1068 |
| ███ 521.5791 | now-2days | 2023-11-02T13:57:00Z | sd1057_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1057 |
| ███ 521.57837 | now-2days | 2023-11-02T13:59:00Z | sd1041_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1041 |
| ███ 521.57837 | now-2days | 2023-11-02T13:59:00Z | sd1045_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1045 |
| ███ 520.0367 | now-2days | 2023-11-05T15:59:00Z | sd1040_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1040 |
| ███ 520.0367 | now-2days | 2023-11-05T15:59:00Z | sd1069_hurricane_2023 | Saildrone Atlantic 2023 Hurricane Monitoring Surface Data, drone 1069 |
| ███ 483.36954 | now-2days | 2024-01-18T00:00:00Z | noaacwOHCna | Ocean Heat Content Product Suite (North Atlantic), 0.25° |
| ███ 483.36954 | now-2days | 2024-01-18T00:00:00Z | noaacwOHCnp | Ocean Heat Content Product Suite (North Pacific), 0.25°, 2020-present |
| ███ 483.36954 | now-2days | 2024-01-18T00:00:00Z | noaacwOHCsp | Ocean Heat Content Product Suite (South Pacific), 0.25°, 2020-present |
| ███ 480.52957 | now-2days | 2024-01-23T16:19:00Z | gcoos_42G02 | Data for ioos-station-GCOOS-42G02 |
| ███ 449.74625 | now-3days | 2022-12-31T12:00:00Z | erdQBdivmod1day | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (1 Day) |
| ███ 449.74625 | now-3days | 2022-12-31T12:00:00Z | erdQBdivmod1day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (1 Day), Lon+/-180 |
| ███ 449.74625 | now-3days | 2022-12-31T12:00:00Z | erdQBstress1day | Wind Stress, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
| ███ 449.74625 | now-3days | 2022-12-31T12:00:00Z | erdQBstress1day_LonPM180 | Wind Stress, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
| ███ 449.74625 | now-3days | 2022-12-31T12:00:00Z | erdQBwind1day | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
| ███ 449.74625 | now-3days | 2022-12-31T12:00:00Z | erdQBwind1day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_1151_06d6_0e60 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_11b5_e110_6464 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_1e4d_e3e1_26e0 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_6c4d_ab25_3eb8 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_847f_5ab0_a8c7 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_9004_d619_0152 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_9e2c_f427_c4ac | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 428.68463 | now-4days | 2021-12-31T00:00:00Z | noaa_psl_e6af_77be_8f88 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2021-present |
| ███ 424.21628 | now-1day | 2025-07-13T12:32:00Z | gcoos_42G08 | Data for ioos-station-GCOOS-42G08 |
| ███ 352.68445 | now-4days | 2022-10-31T00:00:00Z | noaa_aoml_0bf1_2bea_8b6e | NETCDF/20211202_AQUA (CHLOR MODIS AQUA) (CHLOR A), 2020-present |
| ███ 352.68445 | now-4days | 2022-10-31T00:00:00Z | noaa_aoml_44b0_c0c6_a64b | Near Real Time 3 Day MODIS AQUA K490 Fields (AQUA K490 GULF 3D), 2019-present |
| ███ 352.68445 | now-4days | 2022-10-31T00:00:00Z | noaa_aoml_b551_2018_5b98 | Near Real Time MODIS AQUA Rrs667 Fields (AQUA RRS667 GULF), 2019-present |
| ███ 352.68445 | now-4days | 2022-10-31T00:00:00Z | noaa_aoml_d64e_6162_729c | Near Real Time 3 Day MODIS AQUA Rrs667 Fields (AQUA RRS667 GULF 3D), 2019-present |
| ███ 349.3197 | now-7days | 2019-12-31T12:00:00Z | noaacwNPPVIIRSSCIchlanomdifDaily | Chlorophyll-a Anomaly (difference), NOAA S-NPP VIIRS, Science Quality, 2km Global WW00, Daily |
| ███ 349.3197 | now-7days | 2019-12-31T12:00:00Z | noaacwNPPVIIRSSCIchlanomratDaily | Chlorophyll-a Anomaly (ratio), NOAA S-NPP VIIRS, Science Quality, 2km Global WW00, Daily |
| ███ 348.64755 | now-5days | 2021-12-02T12:00:00Z | noaa_ncei_bc65_340f_d832 | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, Inter [ time][zlev][lat][lon], 0.25°, 2021-present |
| ███ 348.64755 | now-5days | 2021-12-02T12:00:00Z | noaa_ncei_e0da_f05c_ce3a | NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, Inter [ time], 2021-present |
| ███ 345.2022 | now-1days | 2025-09-30T12:51:13Z | orca_met_dabobbay | ORCA4 - Dabob Bay: Meteorological Station Data |
| ███ 331.00848 | now-1day | 2025-10-14T17:30:00Z | CBI_138 | Data for ioos-station-CBI-138 |
| ███ 318.14032 | now-1day | 2025-10-27T14:20:00Z | wmo_42892 | Data for ioos-station-wmo-42892 |
| ███ 308.07913 | now-3days | 2024-02-29T12:00:00Z | noaa_aoml_381e_5d49_f14b | Subset of NOAA/NCEI 1/4 Degree Daily Optimum Interpolation SST (OISST) Analysis, Version 2.1, 0.25°, 2020-present |
| ███ 299.80597 | now-3days | 2024-03-25T07:40:00Z | NDBC_44005 | NDBC 44005 |
| ███ 285.78955 | now-6days | 2021-12-31T00:00:00Z | noaa_psl_2686_b5e6_2cdb | Daily averaged and put on grid 4x daily NCEP reanalysis (chi.2021) |
| ███ 285.78955 | now-6days | 2021-12-31T00:00:00Z | noaa_psl_5ee3_e005_e3fa | Daily averaged and put on grid 4x daily NCEP reanalysis (chi.2021) |
| ███ 285.78955 | now-6days | 2021-12-31T00:00:00Z | noaa_psl_9e17_a21c_6bf4 | Daily averaged and put on grid 4x daily NCEP reanalysis (psi.2021) |
| ███ 285.78955 | now-6days | 2021-12-31T00:00:00Z | noaa_psl_a5dd_d536_1b45 | Daily averaged and put on grid 4x daily NCEP reanalysis (psi.2021) |
| ███ 283.1122 | now-1day | 2025-12-01T15:00:00Z | usgs_01376307 | USGS, Hudson River, 01376307 |
| ███ 278.6843 | now-4days | 2023-08-23T00:00:00Z | noaa_psl_fed0_17b2_96a6 | Once daily OLR (J74-A94) (olr.day.mean), 2.5°, 2002-present |
| ███ 270.68427 | now-4days | 2023-09-24T00:00:00Z | noaa_aoml_ced8_c051_08bd | NOAA Coral Reef Watch 25km Ocean Acidification, Caribbean, Preliminary, 0.25°, 2016-present |
| ███ 269.7474 | now-5days | 2023-01-01T00:00:00Z | erdQBdivmod3day | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (3 Day) |
| ███ 269.7474 | now-5days | 2023-01-01T00:00:00Z | erdQBdivmod3day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (3 Day), Lon+/-180 |
| ███ 269.7474 | now-5days | 2023-01-01T00:00:00Z | erdQBwind3day | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day) |
| ███ 269.7474 | now-5days | 2023-01-01T00:00:00Z | erdQBwind3day_LonPM180 | Wind, Metop-B ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
| ███ 248.08359 | now-3days | 2024-08-27T11:40:00Z | NDBC_44018 | NDBC 44018 |
| ███ 210.48654 | now-1day | 2026-02-12T06:00:00Z | totals_yucatan_oi_qc_nrt_flagged | Yucatan 6km Sea Surface Currents |
